Sanatzar(DIH)
Division District Institute Current Registered Worker Current Registered Trainee Current Registered Trainers New Admissions
Current Month last Month last Date last Course
Bahawalpur Division Bahawalpur Sanatzar 97 1571 8 48 107 2025-09-18 Computer Application
Bahawalpur Division Bahawalnagar Sanatzar 140 390 4 0 28 2025-09-02 Dress Making
Bahawalpur Division Rahim Yar Khan Sanatzar 65 612 4 33 51 2025-09-13 Beautician
Dera Ghazi Khan Division Dera Ghazi Khan Sanatzar 80 20 1 7 9 2025-09-16 Beautician
Dera Ghazi Khan Division Layyah Sanatzar 101 763 5 5 69 2025-09-15 Jute Work
Dera Ghazi Khan Division Muzaffargarh Sanatzar 28 401 3 23 83 2025-09-18 Dress Making
Dera Ghazi Khan Division Muzaffargarh Qasr-e-Bahbood 292 2136 6 4 173 2025-09-01 Fashion Designing
Dera Ghazi Khan Division Rajanpur Sanatzar (Rajanpur) 194 452 3 13 33 2025-09-18 Hand Machine Embroidery
Dera Ghazi Khan Division Rajanpur Sanatzar 83 748 3 72 39 2025-09-18 Digital_Marketing
Faisalabad Division Faisalabad Sanatzar 191 1392 4 6 61 2025-09-18 Dress Making
Faisalabad Division Faisalabad Sanatzar (Ghulam Rasool Nagar,FSD) 142 2091 8 20 105 2025-09-18 Dress Making
Faisalabad Division Chiniot Sanatzar 52 740 3 0 80 2025-09-16 No Course Selected
Faisalabad Division Toba Tek Singh Sanatzar 30 1057 6 23 4 2025-09-02 Dress Making
Faisalabad Division Jhang Sanatzar 114 830 7 4 46 2025-09-09 Dress Making
Gujranwala Division Gujranwala Sanatzar 125 4575 8 138 324 2025-09-18 Advance Makeup
Gujranwala Division Gujrat Sanatzar 22 44 3 0 16 2025-08-16 Computer Application
Gujranwala Division Hafizabad Sanatzar 27 204 4 8 12 2025-09-15 Dress Making
Gujranwala Division Mandi Bahauddin Sanatzar 34 314 3 27 8 2025-09-18 Computer Application
Gujranwala Division Narowal Sanatzar 85 166 5 9 28 2025-09-17 Computer Application
Gujranwala Division Sialkot Sanatzar 35 1979 6 2 0 2025-09-17 Beautician
Lahore Division Lahore Sanatzar (Iqbal Town,LHR) 321 4521 23 70 227 2025-09-17 bridal makeup
highlights workshop
Lahore Division Lahore Sanatzar (Model Town,LHR) 304 2364 5 43 50 2025-09-17 Dress Making
Lahore Division Kasur Sanatzar 128 43 7 6 29 2025-09-18 Fine Arts
Lahore Division Nankana Sahib Sanatzar 67 706 4 9 42 2025-09-18 Domestic Tailoring
Lahore Division Sheikhupura Sanatzar (Muridky) 38 67 8 4 14 2025-09-11 Beautician Course
Lahore Division Sheikhupura Sanatzar 54 2759 10 2 3 2025-09-03 Graphic Design
Multan Division Multan Sanatzar 68 1994 8 91 134 2025-09-18 Computer Application
Multan Division Lodhran Sanatzar 27 795 3 9 17 2025-09-12 Beautician
Multan Division Khanewal Sanatzar 66 682 4 0 3 2025-08-06 Computer Training
Multan Division Vehari Sanatzar 112 646 1 17 27 2025-09-18 Computer Application
Rawalpindi Division Rawalpindi Sanatzar (Murree Road) 10 1152 0 0 0 2025-05-29 Spoken English
Rawalpindi Division Rawalpindi Sanatzar (Shamsabad) 164 508 10 0 48 2025-09-16 No Course Selected
Rawalpindi Division Jhelum Sanatzar 78 259 5 46 105 2025-09-17 Beautician
Rawalpindi Division Chakwal Sanatzar 37 152 5 0 20 2025-08-27 Beautician
Rawalpindi Division Attock Sanatzar 38 54 5 5 11 2025-09-18 Beautician
Sahiwal Division Sahiwal Sanatzar 51 3615 9 70 125 2025-09-15 Fine Arts
Sahiwal Division Pakpattan Sanatzar 31 329 5 11 21 2025-09-16 Domestic Tailoring
Sahiwal Division Okara Sanatzar 70 1899 10 51 79 2025-09-17 Fashion Designing
Sargodha Division Sargodha Sanatzar 86 1066 3 0 53 2025-08-31 Computer Application
Sargodha Division Sargodha Sanatzar (Shahpur) 122 895 6 12 58 2025-09-10 Computer Application
Sargodha Division Khushab Sanatzar 195 801 4 21 51 2025-09-16 Beautician
Sargodha Division Mianwali Sanatzar 51 363 12 81 65 2025-09-18 Beautician
Sargodha Division Bhakkar Sanatzar 114 737 4 26 48 2025-09-18 Domestic Tailoring
Gujranwala Division Sialkot Sanatzar (Sialkot) 19 975 4 15 14 2025-09-09 Sewing & Cutting
A project of Government of the Punjab