Sanatzar(DIH)
Division District Institute Current Registered Worker Current Registered Trainee Current Registered Trainers New Admissions
Current Month Last Month Last Date Last Course
Workers Trainees Workers Trainees
Bahawalpur Division Bahawalpur Sanatzar 123 1622 8 2 13 8 42 2026-02-17 English Language
Bahawalpur Division Bahawalnagar Sanatzar 152 407 4 0 0 0 0 2025-11-10 Domestic Tailoring
Bahawalpur Division Rahim Yar Khan Sanatzar 78 544 4 0 25 2 37 2026-02-17 Computer Application
Dera Ghazi Khan Division Dera Ghazi Khan Sanatzar 80 23 1 0 1 0 0 2026-02-28 Beautician
Dera Ghazi Khan Division Layyah Sanatzar 195 879 5 1 5 22 68 2026-02-02 Sewing & Cutting
Dera Ghazi Khan Division Muzaffargarh Sanatzar 49 400 4 1 21 12 35 2060-07-01 Dress Making
Dera Ghazi Khan Division Muzaffargarh Qasr-e-Bahbood 310 2322 6 0 18 18 0 2026-05-01 Beautician
Dera Ghazi Khan Division Rajanpur Sanatzar (Rajanpur) 194 483 3 0 2 0 11 2026-02-17 Hand Machine Embroidery
Dera Ghazi Khan Division Rajanpur Sanatzar 82 744 3 0 6 0 27 2026-12-10 Computer Application
Faisalabad Division Faisalabad Sanatzar 224 1437 4 2 0 5 11 2026-09-18 Dress Making
Faisalabad Division Faisalabad Sanatzar (Ghulam Rasool Nagar,FSD) 190 2223 9 11 2 19 4 2005-09-01 Dress Making
Faisalabad Division Chiniot Sanatzar 80 770 3 0 1 4 2 2026-02-02 Sewing & Cutting
Faisalabad Division Toba Tek Singh Sanatzar 31 1134 6 0 1 0 15 2026-02-12 Beautician
Faisalabad Division Jhang Sanatzar 132 833 7 1 9 3 14 2026-02-18 Beautician
Gujranwala Division Gujranwala Sanatzar 133 4036 6 2 3 0 46 2005-11-02 No Course Selected
Gujranwala Division Gujrat Sanatzar 22 16 3 0 0 0 0 2025-07-23 Computer Application
Gujranwala Division Hafizabad Sanatzar 24 128 4 0 3 0 3 2026-02-09 Beautician Course
Gujranwala Division Mandi Bahauddin Sanatzar 40 45 3 0 0 5 0 2025-12-30 Dress Making
Gujranwala Division Narowal Sanatzar 89 7 4 0 0 0 7 2026-01-20 Dress Making
Gujranwala Division Sialkot Sanatzar 36 2021 7 0 9 0 34 2026-02-09 Computer Courses
Lahore Division Lahore Sanatzar (Iqbal Town,LHR) 353 4786 28 1 44 4 82 2007-11-25 No Course Selected
Lahore Division Lahore Sanatzar (Model Town,LHR) 359 2499 5 0 0 0 27 2026-01-26 English Language
Lahore Division Kasur Sanatzar 191 35 7 11 0 14 10 2026-01-01 Dress Making
Lahore Division Nankana Sahib Sanatzar 103 792 4 0 8 6 11 2026-02-03 Beautician
Lahore Division Sheikhupura Sanatzar (Muridky) 47 60 8 0 7 9 8 2026-03-31 Dress Making
Lahore Division Sheikhupura Sanatzar 301 2762 10 0 0 110 0 2026-08-12 Spoken English
Multan Division Multan Sanatzar 75 2144 8 1 19 7 30 2026-03-16 Beautician
Multan Division Lodhran Sanatzar 27 919 3 0 6 0 15 2026-02-09 Beautician
Multan Division Khanewal Sanatzar 66 794 4 0 8 0 19 2026-02-03 Beautician
Multan Division Vehari Sanatzar 135 635 1 6 12 10 8 2026-02-04 Beautician
Rawalpindi Division Rawalpindi Sanatzar (Murree Road) 10 1152 0 0 0 0 0 1970-01-01 Spoken English
Rawalpindi Division Rawalpindi Sanatzar (Shamsabad) 177 600 10 0 0 7 48 2006-01-10 Fashion Designing
Rawalpindi Division Jhelum Sanatzar 82 278 5 1 0 1 28 2026-01-16 Graphic Design
Rawalpindi Division Chakwal Sanatzar 48 66 5 0 0 7 4 2026-01-21 Beautician
Rawalpindi Division Attock Sanatzar 42 22 5 0 3 0 5 2026-02-09 Sewing & Cutting
Sahiwal Division Sahiwal Sanatzar 63 3902 7 0 79 9 49 2026-02-16 Beauty Parlor
Sahiwal Division Pakpattan Sanatzar 33 338 5 0 6 0 2 2026-02-04 Domestic Tailoring
Sahiwal Division Okara Sanatzar 84 2030 12 1 30 8 18 2025-08-07 Beautician
Sargodha Division Sargodha Sanatzar 116 1156 3 0 26 10 23 2026-02-10 Beautician
Sargodha Division Sargodha Sanatzar (Shahpur) 216 819 4 26 0 0 7 2026-01-20 Hand Machine Embroidery
Sargodha Division Khushab Sanatzar 239 889 4 11 5 12 19 2026-06-19 Dress Making
Sargodha Division Mianwali Sanatzar 114 192 8 10 47 11 42 1970-01-01 Computer Application
Sargodha Division Bhakkar Sanatzar 188 771 3 5 8 25 19 2026-02-02 Domestic Tailoring
Gujranwala Division Sialkot Sanatzar (Sialkot) 19 1014 4 0 0 0 1 2026-01-26 Computer Application
Rawalpindi Division Murree Sanatzar 0 0 0 0 0 0 0 1970-01-01 No Course Selected
A project of Government of the Punjab