Sanatzar(DIH)
Division District Institute Current Registered Worker Current Registered Trainee Current Registered Trainers New Admissions
Current Month last Month last Date last Course
Bahawalpur Division Bahawalpur Sanatzar 97 1554 8 31 107 2025-09-15 Computer Application
Bahawalpur Division Bahawalnagar Sanatzar 140 390 4 0 28 2025-09-02 Dress Making
Bahawalpur Division Rahim Yar Khan Sanatzar 65 612 4 33 51 2025-09-13 Beautician
Dera Ghazi Khan Division Dera Ghazi Khan Sanatzar 80 20 1 7 9 2025-09-16 Beautician
Dera Ghazi Khan Division Layyah Sanatzar 101 763 5 5 69 2025-09-15 Jute Work
Dera Ghazi Khan Division Muzaffargarh Sanatzar 26 412 3 23 83 2025-09-03 Dress Making
Dera Ghazi Khan Division Muzaffargarh Qasr-e-Bahbood 292 2136 6 4 173 2025-09-01 Fashion Designing
Dera Ghazi Khan Division Rajanpur Sanatzar (Rajanpur) 194 448 2 9 33 2025-09-16 Computer Application
Dera Ghazi Khan Division Rajanpur Sanatzar 83 704 3 28 39 2025-09-15 Hand skill
Faisalabad Division Faisalabad Sanatzar 189 1386 4 0 61 2025-09-08 Dress Making
Faisalabad Division Faisalabad Sanatzar (Ghulam Rasool Nagar,FSD) 142 2074 8 3 105 2025-09-12 Dress Making
Faisalabad Division Chiniot Sanatzar 43 740 3 0 80 2025-09-16 No Course Selected
Faisalabad Division Toba Tek Singh Sanatzar 30 1059 6 23 4 2025-09-02 Dress Making
Faisalabad Division Jhang Sanatzar 114 851 7 4 46 2025-09-09 Dress Making
Gujranwala Division Gujranwala Sanatzar 125 4526 8 89 324 2025-09-15 Resin_Art
Gujranwala Division Gujrat Sanatzar 22 46 3 0 16 2025-08-16 Computer Application
Gujranwala Division Hafizabad Sanatzar 27 204 4 8 12 2025-09-15 Dress Making
Gujranwala Division Mandi Bahauddin Sanatzar 34 287 3 0 8 2025-08-16 Arts & Craft
Gujranwala Division Narowal Sanatzar 85 164 5 5 28 2025-09-09 Beautician
Gujranwala Division Sialkot Sanatzar 35 1979 6 0 0 2025-05-29 Beautician
Lahore Division Lahore Sanatzar (Iqbal Town,LHR) 321 4506 23 53 227 2025-09-15 Beautician
Lahore Division Lahore Sanatzar (Model Town,LHR) 304 2346 5 25 50 2025-09-15 Dress Making
Lahore Division Kasur Sanatzar 126 46 7 6 29 2025-09-16 Beautician
Lahore Division Nankana Sahib Sanatzar 56 706 4 9 42 2025-09-08 Computer Application
Lahore Division Sheikhupura Sanatzar (Muridky) 38 67 8 4 14 2025-09-11 Beautician Course
Lahore Division Sheikhupura Sanatzar 54 2761 10 2 3 2025-09-03 Graphic Design
Multan Division Multan Sanatzar 68 1996 8 82 134 2025-09-15 Computer Application
Multan Division Lodhran Sanatzar 27 795 3 9 17 2025-09-12 Beautician
Multan Division Khanewal Sanatzar 66 682 4 0 3 2025-08-06 Computer Training
Multan Division Vehari Sanatzar 112 642 1 12 27 2025-09-15 Computer Application
Rawalpindi Division Rawalpindi Sanatzar (Murree Road) 10 1152 0 0 0 2025-05-29 Spoken English
Rawalpindi Division Rawalpindi Sanatzar (Shamsabad) 160 547 10 0 48 2025-08-26 Fashion Designing
Rawalpindi Division Jhelum Sanatzar 78 238 5 25 105 2025-09-15 Computer Application
Rawalpindi Division Chakwal Sanatzar 37 325 5 0 20 2025-08-27 Beautician
Rawalpindi Division Attock Sanatzar 38 52 5 1 11 2025-09-09 No Course Selected
Sahiwal Division Sahiwal Sanatzar 51 3615 9 70 125 2025-09-15 Fine Arts
Sahiwal Division Pakpattan Sanatzar 31 326 5 8 21 2025-09-15 Domestic Tailoring
Sahiwal Division Okara Sanatzar 70 1896 10 47 79 2025-09-16 Computer Application
Sargodha Division Sargodha Sanatzar 86 1066 3 0 53 2025-08-31 Computer Application
Sargodha Division Sargodha Sanatzar (Shahpur) 122 916 6 12 58 2025-09-10 Computer Application
Sargodha Division Khushab Sanatzar 195 802 4 21 51 2025-09-16 Beautician
Sargodha Division Mianwali Sanatzar 51 368 12 73 65 2025-09-16 Computer Application
Sargodha Division Bhakkar Sanatzar 114 730 4 19 48 2025-09-15 Domestic Tailoring
Gujranwala Division Sialkot Sanatzar (Sialkot) 19 975 4 15 14 2025-09-09 Sewing & Cutting
A project of Government of the Punjab