Sanatzar(DIH)
Division District Institute Current Registered Worker Current Registered Trainee Current Registered Trainers New Admissions
Current Month last Month last Date last Course
Bahawalpur Division Bahawalpur Sanatzar 56 1312 7 51 76 2025-05-19 Computer Application
Bahawalpur Division Bahawalnagar Sanatzar 126 349 4 22 27 2025-05-20 Dress Making
Bahawalpur Division Rahim Yar Khan Sanatzar 31 418 4 36 48 2025-05-20 Computer Application
Dera Ghazi Khan Division Dera Ghazi Khan Sanatzar 30 18 0 0 0 2025-03-03 Dress Making
Dera Ghazi Khan Division Layyah Sanatzar 89 625 5 8 31 2025-05-20 Sewing & Cutting
Dera Ghazi Khan Division Muzaffargarh Sanatzar 37 290 3 70 0 2025-05-17 Dress Making
Dera Ghazi Khan Division Muzaffargarh Qasr-e-Bahbood 274 1892 6 3 43 2025-05-14 Computer Application
Dera Ghazi Khan Division Rajanpur Sanatzar (Rajanpur) 150 415 4 11 105 2025-05-17 Tailoring
Dera Ghazi Khan Division Rajanpur Sanatzar 83 631 0 43 10 2025-05-19 Beautician
Faisalabad Division Faisalabad Sanatzar 146 1220 4 17 59 2025-05-19 Textile Designing
Faisalabad Division Faisalabad Sanatzar (Ghulam Rasool Nagar,FSD) 90 1801 3 139 29 2025-05-20 Fashion Designing
Faisalabad Division Chiniot Sanatzar 28 672 3 11 26 2025-05-20 Beautician
Faisalabad Division Toba Tek Singh Sanatzar 26 990 6 21 36 2025-05-19 Spoken English
Faisalabad Division Jhang Sanatzar 107 801 7 45 85 2025-05-19 Dress Making
Gujranwala Division Gujranwala Sanatzar 140 5252 8 93 147 2025-05-20 Graphic Design
Gujranwala Division Gujrat Sanatzar 17 20 3 2 13 2025-05-09 Beautician
Gujranwala Division Hafizabad Sanatzar 25 199 4 5 3 2025-05-09 Sewing & Cutting
Gujranwala Division Mandi Bahauddin Sanatzar 22 216 3 4 28 2025-05-09 Beautician
Gujranwala Division Narowal Sanatzar 63 310 3 14 8 2025-05-17 Dress Making
Gujranwala Division Sialkot Sanatzar 35 1975 6 5 52 2025-05-17 No Course Selected
Lahore Division Lahore Sanatzar (Iqbal Town,LHR) 312 3815 14 161 149 2025-05-20 No Course Selected
Lahore Division Lahore Sanatzar (Model Town,LHR) 277 2007 5 32 76 2025-05-13 Digital_marketing
Lahore Division Kasur Sanatzar 100 51 4 12 13 2025-05-20 Dress Making
Lahore Division Nankana Sahib Sanatzar 46 559 4 12 20 2025-05-19 Computer Application
Lahore Division Sheikhupura Sanatzar (Muridky) 27 203 4 2 11 2025-05-17 Dress Making
Lahore Division Sheikhupura Sanatzar 54 2345 10 3 23 2025-05-17 Dress Making
Multan Division Multan Sanatzar 63 1838 8 88 72 2025-05-20 Computer Application
Multan Division Lodhran Sanatzar 21 703 3 5 3 2025-05-02 Computer Application
Multan Division Khanewal Sanatzar 66 669 4 43 16 2025-05-15 Computer Courses
Multan Division Vehari Sanatzar 104 512 1 11 22 2025-05-20 Dress Making
Rawalpindi Division Rawalpindi Sanatzar (Murree Road) 10 1122 0 17 158 2025-05-07 Computer Courses
Rawalpindi Division Rawalpindi Sanatzar (Shamsabad) 118 406 10 0 48 2025-04-30 Designing
Rawalpindi Division Jhelum Sanatzar 63 172 5 58 125 2025-05-20 Beautician
Rawalpindi Division Chakwal Sanatzar 33 294 5 16 15 2025-05-19 Sewing & Cutting
Rawalpindi Division Attock Sanatzar 21 30 3 19 6 2025-05-15 Beautician
Sahiwal Division Sahiwal Sanatzar 34 3097 9 92 18 2025-05-20 Hair Lounge
Sahiwal Division Pakpattan Sanatzar 9 295 5 0 2 2025-04-23 Hand EmbroideryTailoring
Sahiwal Division Okara Sanatzar 46 1682 6 74 78 2025-05-20 Computer Application
Sargodha Division Sargodha Sanatzar 41 793 4 3 2 2025-05-16 Fine Arts
Sargodha Division Sargodha Sanatzar (Shahpur) 66 747 6 64 82 2025-05-16 Hand Machine Embroidery
Sargodha Division Khushab Sanatzar 126 671 4 35 26 2025-05-20 Sewing & Cutting
Sargodha Division Mianwali Sanatzar 44 195 10 62 38 2025-05-20 Beautician
Sargodha Division Bhakkar Sanatzar 90 594 4 5 23 2025-05-19 Hand Knitting
Gujranwala Division Sialkot Sanatzar (Sialkot) 19 884 4 0 0 2025-03-22 Dress Making
A project of Government of the Punjab