Sanatzar(DIH)
Division District Institute Current Registered Worker Current Registered Trainee Current Registered Trainers New Admissions
Current Month last Month last Date last Course
Bahawalpur Division Bahawalpur Sanatzar 42 1219 7 28 39 2024-11-19 Computer Application
Bahawalpur Division Bahawalnagar Sanatzar 77 364 4 0 16 2024-10-29 Dress Making
Bahawalpur Division Rahim Yar Khan Sanatzar 25 488 4 22 60 2024-11-19 Computer Application
Dera Ghazi Khan Division Dera Ghazi Khan Sanatzar 30 26 0 4 10 2024-11-08 Computer Application
Dera Ghazi Khan Division Layyah Sanatzar 85 560 5 54 40 2024-11-21 Sewing & Cutting
Dera Ghazi Khan Division Muzaffargarh Sanatzar 37 296 3 1 47 2024-11-07 Dress Making
Dera Ghazi Khan Division Muzaffargarh Qasr-e-Bahbood 243 1745 5 0 3 2024-10-31 Dress Making
Dera Ghazi Khan Division Rajanpur MiniSanatzar 86 552 4 1 18 2024-11-11 Tailoring
Dera Ghazi Khan Division Rajanpur Sanatzar 80 541 0 18 47 2024-11-19 Beautician
Faisalabad Division Faisalabad Sanatzar 125 1746 4 2 17 2024-11-16 Textile Designing
Faisalabad Division Faisalabad Qasr-e-Bahbood 63 1495 3 16 43 2024-11-15 Fine Arts
Faisalabad Division Chiniot Sanatzar 27 625 3 15 49 2024-11-21 Beautician
Faisalabad Division Toba Tek Singh Sanatzar 26 906 3 28 50 2024-11-21 Computer Courses
Faisalabad Division Jhang Sanatzar 107 720 7 14 95 2024-11-21 Dress Making
Gujranwala Division Gujranwala Sanatzar 179 5356 8 43 186 2024-11-21 Beauty Care +Facial
Gujranwala Division Gujrat Sanatzar 17 23 3 2 0 2024-11-21 Sewing & Cutting
Gujranwala Division Hafizabad Sanatzar 20 179 4 0 14 2024-10-18 Sewing & Cutting
Gujranwala Division Mandi Bahauddin Sanatzar 20 228 3 15 40 2024-11-19 Beautician
Gujranwala Division Narowal Sanatzar 62 275 3 9 6 2024-11-18 Dress Making
Gujranwala Division Sialkot Sanatzar 33 1918 6 1 0 2024-11-02 Computer Courses
Lahore Division Lahore Sanatzar 305 3189 14 314 255 2024-11-21 Textile Designing
Lahore Division Lahore Qasr-e-Bahbood 234 1870 11 79 134 2024-11-20 Digital_marketing
Lahore Division Kasur Sanatzar 88 45 4 19 7 2024-11-16 Dress Making
Lahore Division Nankana Sahib Sanatzar 32 524 4 4 25 2024-11-16 Computer Application
Lahore Division Sheikhupura MiniSanatzar 26 217 4 15 15 2024-11-15 Dress Making
Lahore Division Sheikhupura Sanatzar 44 2182 10 60 70 2024-11-20 Dress Making
Multan Division Multan Sanatzar 63 1661 8 16 102 2024-11-19 Computer Application
Multan Division Lodhran Sanatzar 21 662 3 0 12 2024-10-06 Computer Application
Multan Division Khanewal Sanatzar 50 587 4 11 12 2024-11-14 Computer Courses
Multan Division Vehari Sanatzar 98 496 1 11 25 2024-11-08 Dress Making
Rawalpindi Division Rawalpindi SalaiMarkaz 10 947 0 0 29 2024-10-23 Cooking & Baking
Rawalpindi Division Rawalpindi Sanatzar 118 700 10 15 68 2024-11-01 Designing
Rawalpindi Division Jhelum Sanatzar 50 993 5 46 29 2024-11-20 Beautician
Rawalpindi Division Chakwal Sanatzar 24 292 5 19 1 2024-11-21 Sewing & Cutting
Rawalpindi Division Attock Sanatzar 21 31 4 2 8 2024-11-07 Hand Knitting
Sahiwal Division Sahiwal Sanatzar 32 2765 9 66 93 2024-11-18 Hair Lounge
Sahiwal Division Pakpattan Sanatzar 9 265 5 0 0 2024-07-31 Hand EmbroideryTailoring
Sahiwal Division Okara Sanatzar 32 1468 3 19 18 2024-11-21 Computer Courses
Sargodha Division Sargodha Sanatzar 39 732 5 5 0 2024-11-19 Fine Arts
Sargodha Division Sargodha MiniSanatzar 59 786 6 21 94 2024-11-12 Computer Application
Sargodha Division Khushab Sanatzar 75 627 4 2 73 2024-11-05 Sewing & Cutting
Sargodha Division Mianwali Sanatzar 38 196 5 23 24 2024-11-11 Beautician
Sargodha Division Bhakkar Sanatzar 71 580 4 30 24 2024-11-20 Hand Knitting
Gujranwala Division Sialkot Qasr-e-Bahbood 19 853 4 11 24 2024-11-21 Computer Application
A project of Government of the Punjab